2024 Ekiti State Budget: Final Report and spending

We have laid hands on how the Ekiti State government went about their spending for the year 2024. This budget was sourced directly from Ekiti website and all details are accurately represented.

Budget Performance Report – 2024 Quarter 1 Page | 1
Ekiti State Government
Contents
1 Summary of Performance………………………………………………………………………………………………..3
1.A Introduction …………………………………………………………………………………………………………………..3
1.B Revenue Performance……………………………………………………………………………………………………..3
1.C Recurrent Expenditure Performance …………………………………………………………………………………4
1.D Capital Expenditure Performance ……………………………………………………………………………………..4
1.E Conclusion……………………………………………………………………………………………………………………..5
1.F Summary Fiscal Performance Graphs………………………………………………………………………………..6
2 Budget Reports ………………………………………………………………………………………………………………8
2.A Summary ……………………………………………………………………………………………………………………….8
2.B Revenue by Administrative Classification …………………………………………………………………………..9
2.C Revenue by Economic Classification ………………………………………………………………………………..14
2.D Expenditure by Administrative Classification…………………………………………………………………….23
2.E Expenditure by Economic Classification……………………………………………………………………………52
2.F Expenditure by Function………………………………………………………………………………………………..59
2.G Expenditure by Programme ……………………………………………………………………………………………72
2.H Capital Expenditure Details…………………………………………………………………………………………….80
Budget Performance Report – 2024 Quarter 1 Page | 2
Ekiti State Government
List of Reports
Table 1: Budget Summary ………………………………………………………………………………………………………………… 8
Table 2: Total Revenue by Administrative Classification……………………………………………………………………….. 9
Table 3: Total Revenue by Economic Classification…………………………………………………………………………….. 14
Table 4: Total Expenditure by Administrative Classification………………………………………………………………… 23
Table 5: Personnel Expenditure by Administrative Classification…………………………………………………………. 33
Table 6: Overhead Expenditure by Administrative Classification …………………………………………………………. 37
Table 7: Capital Expenditure by Administrative Classification……………………………………………………………… 46
Table 8: Other Expenditure by Administrative Classification……………………………………………………………….. 51
Table 9: Total Expenditure by Economic Classification……………………………………………………………………….. 52
Table 10: Total Expenditure by Function…………………………………………………………………………………………… 59
Table 11: Personnel Expenditure by Function……………………………………………………………………………………. 62
Table 12: Overhead Expenditure by Function……………………………………………………………………………………. 65
Table 13: Capital Expenditure by Function………………………………………………………………………………………… 68
Table 14: Other Expenditure by Function …………………………………………………………………………………………. 71
Table 15: Total Expenditure by Programme………………………………………………………………………………………. 72
Table 16: Personnel Expenditure by Programme……………………………………………………………………………….. 74
Table 17: Overhead Expenditure by Programme ……………………………………………………………………………….. 75
Table 18: Capital Expenditure by Programme……………………………………………………………………………………. 77
Table 19: Other Expenditure by Programme …………………………………………………………………………………….. 79
Table 20: Capital Expenditure by Project ………………………………………………………………………………………….. 80
Budget Performance Report – 2024 Quarter 1 Page | 3
Ekiti State Government
1 Summary of Performance
1.A Introduction
This Budget Performance Report for Ekiti State is prepared quarterly and issued
within four (4) weeks from the end of each quarter.
This Report includes the original approved Budget appropriation for the year 2024
against each organizational unit for each of the core economic classifications of
expenditure (Personnel, Overheads, Capital and Others), the actual expenditure for
the Quarter (Q1) attributed to each organizational unit, as well as the cumulative
expenditure for year to date and balances against each of the revenue and
expenditure Appropriations.
This Q1 report is assessed against the 2024 Original Budget.
The core economic classifications are:
 Personnel – Economic Sub-Account Type 21
 Overheads – Economic Account Class 2202
 Capital – Economic Sub-Account Type 23
 Others – Economic Account Classes 2203-2209 as applicable
This Budget Performance Report is produced by the Ministry of Budget, Economic
Planning and Performance Management, in conjunction with the Ministry of
Finance, Office of the State Accountant-General, Office of the State Auditor-General
and Internal Revenue Service which constitute Fiscal Coordinating Agencies and
published on the Ekiti State website at http://www.ekitistate.gov.ng/
1.B Revenue Performance
i. OPENING BALANCE: The sum of N25,287,423,535.72 was transferred from the
previous year as actual opening balance at the beginning of the 2024 fiscal year,
as produced by the office of the Accountant General and contained in the
proposed Audited Financial Statement of the State for year 2024.
ii. STATUTORY ALLOCATION (Federal Allocation and Value Added Tax): The sum
of N81,850,438,137.00 was projected as Government Share of Statutory
Allocation (Federal Allocation and Value Added Tax) in the 2024 Budget.
However, the sum of N33,290,454,636.72 was realized during the period under
review, which represents 40.7% performance. The performance in the Statutory
Allocation could be attributed to the following:
(i) improvement in exchange rate gain and savings from subsidy removal
on Premium Motor Spirit (PMS).
Budget Performance Report – 2024 Quarter 1 Page | 4
Ekiti State Government
(ii) Significant improvement in the collection from VAT, Company Income
Tax (CIT), Petroleum Profit Tax (PPT) and Oil and Gas Royalties.
iii. INDEPENDENT REVENUE (IGR): The sum of N22,531,426,052.76 was approved as
revenue estimates from Independent Revenue sources in the 2024 Budget. The
sum of N10,060,482,753.16 was realized within Q1, while year to date stood at
N24,093,915,449.39 which represents 44.7% performance. The impressive
performance could be attributed to the expansion of tax net in the State and the
improved enrollment of students in the State-owned Tertiary Institutions.
Furthermore, the recent improvement in the security architecture of the State
which enabled farmers to return to their various farms was another vivid reason
for the impressive revenue performance.
iv. AIDS AND GRANTS: The sum of N8,663,052,793.00 was projected as revenue
from Aids and Grants in 2024 fiscal year. However, the sum of N17,137,958.00
was realized in the first Quarter (Q1) which represents 0.2% performance.
However, the State Government is expected to realize substantial portion on aids
and grants in Q3 and Q4 of the 2024 fiscal year.
v. CAPITAL DEVELOPMENT FUND (CDF) RECEIPTS: Under this Revenue Head, the
sum of N41,632,810,522.94 was projected as revenue in the 2024 Budget.
However, N5,654,166,030.00 was realized as Year-to-date which translates to
13.6% performance.
1.C Recurrent Expenditure Performance
This is made up of Personnel Cost and Other Recurrent Costs.
 Personnel Cost: Under this Expenditure Head, the sum of N31,024,520,311.11
was earmarked for Personnel Estimate in the 2024 Estimates. The actual
Personnel Cost at the end of Q1 was N9,249,893,974.57, representing 29.8%
performance.
 Other Recurrent Cost: The sum of N57,928,063,371.30 was earmarked for
other Recurrent Cost in the 2024 Budget. However, the sum of
N23,553,746,001.59 was spent on this Expenditure Head within the Quarter,
representing 40.7% performance.
 Furthermore, it is imperative to note that some few MDAs exceeded their
overhead budgetary votes due to the recent upward review of Running Grants
of all MDAs which was precipitated by the recent inflationary trend on the
Nigerian economy.
1.D Capital Expenditure Performance
 Capital Expenditure: The sum of N70,619,898,233.20 was earmarked for
Capital Projects in the 2024 Budget. In the First Quarter (Q1), the Actual
Capital Expenditure was N23,996,333,638.90 thus, implying 34.0%
Budget Performance Report – 2024 Quarter 1 Page | 5
Ekiti State Government
performance. Meanwhile, the over budgetary spending of Ekiti State Small
Towns and Rural Water Supply and Sanitation Agency could be attributed to
the urgent need to improve water supply and sanitation in some communities
which was not envisaged earlier. However, necessary adjustments would be
effected in the proposed 2024 Budget Review Exercise.
1.E Conclusion
The First Quarter (Q1) Budget Performance Report (BPR) was carried out in line with
the uniform Template as agreed with the Sub-nationals. It was also in line with the
National Chart of Accounts (NCOA) with a view to determining the actual level of
performances on Revenue and Expenditure by MDAs in the First Quarter of the year.
The overall 2024 Revenue Budget Performance was 46.6% while the Total
Expenditure performance for the period under review stood at 35.6%.
Budget Performance Report – 2024 Quarter 1 Page | 6
Ekiti State Government
Quarterly Budget Performance Metrics 2024 Q1
517%
113%
179%
550%
179%
1 % 0 %
54%
0 % 0%
100%
200%
300%
400%
500%
600%

5
10
15
20
25
30
Opening
Balance
Stat. Alloc.
(inc Deriv.)
VAT Other FAAC IGR Aids and
Grants
Loans Other
Receipts Performance in Quarter Revenue in Quarter (Billion Naira)
2024 Q1 Revenue Performance by Economic
Quarterly Budget Actual for Quarter Performance 80%+ Performance 60-80% Performance <60%
34%
18%
17%
9%
14%
0%
8%
0%
2024 Q1 Revenue Composition by Economic
Opening Balance
Stat. Alloc. (inc Deriv.)
VAT
Other FAAC
IGR
Aids and Grants
Loans
Other Receipts
127%
142%
0%
20%
40%
60%
80%
100%
120%
140%
160%

10
20
30
40
50
60
Total Revenue Total Expenditure Performance in Quarter Revenue & Expenditure in Quarter (Bil. NGN)
2024 Q1 Aggregate Performance
Quarterly Budget Actual for Quarter Performance 80%+ Performance 60-80% Performance <60%
2024 Q1 Flow of Funds
Incoming (Revenue)
Outgoing (Expenditure)
49,022,241,377.88
56,799,973,615.06
2024 Q1 Flow of Funds
1.F Summary Fiscal Performance Graphs
Budget Performance Report – 2024 Quarter 1 Page | 7
Ekiti State Government
119%
195%
122%
146%
136%
0%
50%
100%
150%
200%
250%

5
10
15
20
25
30
Personnel Overhead Debt Service Other Recurrent Capital Performance in Quarter Expenditure in Quarter (Billion Naira)
2024 Q1 Expenditure Performance by Economic
Quarterly Budget Actual for Quarter Performance 80%+ Performance 60-80% Performance <60%
16%
22%
7%
13%
42%
2024 Q1 Expenditure Composition by Economic
Personnel
Overhead
Debt Service
Other Recurrent
Capital
137%
163%
117%
73%
17%
0%
20%
40%
60%
80%
100%
120%
140%
160%
180%

5
10
15
20
25
30
35
Administration Economic Law and Justice Regional Social Performance in Quarter Expenditure in Quarter (Billion Naira)
2024 Q1 Expenditure Performance by Main Sector
Quarterly Budget Actual for Quarter Performance 80%+ Performance 60-80% Performance <60%
17%
58%
1%
0%
24%
2024 Q1 Expenditure Composition by Main Sector
Administration
Economic
Law and Justice
Regional
Social
133%
222%
126% 122%
150%
74%
29% 28%
45%
0%
50%
100%
150%
200%
250%

5
10
15
20
25
701
General
Pub.
Service
702
Defence
703
Public
Order &
Safety
704
Economic
Affairs
705
Envir.
Protection
706
Housing &
Comm.
Amenities
707
Health
708
Recreation,
Culture &
Religion
709
Education
710
Social
Protection Performance in Quarter Expenditure in Quarter (Billion Naira)
2024 Q1 Expenditure Performance by Function
Quarterly Budget Actual for Quarter Performance 80%+ Performance 60-80% Performance <60%
30%
37% 1%
0%
1%
6%
0%
18%
7%
2024 Q1 Expenditure Composition by Function
701 General Pub. Service
702 Defence
703 Public Order & Safety
704 Economic Affairs
705 Envir. Protection
706 Housing & Comm.
707 Health
708 Rec., Culture & Religion
709 Education
710 Social Protection
Quarterly Budget Performance Metrics 2024 Q1
Budget Performance Report – 2024 Quarter 1 Page | 8
Ekiti State Government
Ekiti State Government 2024 Q1 Budget Performance Report – Summary
Item 2024 Original Budget 2024 Q1 Performance 2024 Performance
Year to Date (Q1)
%
Performance
Year to Date
against 2024
Original
Balance (against
Original Budget)
Opening Balance 4,894,754,409.91 25,287,423,535.72 25,287,423,535.72 516.6% – 20,392,669,125.81
Recurrent Revenue 104,381,864,189.76 43,350,937,389.88 43,350,937,389.88 41.5% 61,030,926,799.88
11 – GOVERNMENT SHARE OF FAAC 81,850,438,137.00 33,290,454,636.72 33,290,454,636.72 40.7% 48,559,983,500.28
12 – Independent Revenue 22,531,426,052.76 10,060,482,753.16 10,060,482,753.16 44.7% 12,470,943,299.60
Recurrent Expenditure 88,952,583,682.41 32,803,639,976.16 32,803,639,976.16 36.9% 56,148,943,706.25
21 – PERSONNEL COST (INCLUDING 2201 WHERE APPROPRIATE) 31,024,520,311.11 9,249,893,974.57 9,249,893,974.57 29.8% 21,774,626,336.54
22 – OTHER RECURRENT COSTS (EXCLUDING 2201) 57,928,063,371.30 23,553,746,001.59 23,553,746,001.59 40.7% 34,374,317,369.71
Breakdown of Other Recurrent Costs
2202 – OVERHEAD COST 25,883,702,767.86 12,607,805,612.92 12,607,805,612.92 48.7% 13,275,897,154.94
OTHER RECURRENT (2203-2209) 32,044,360,603.44 10,945,940,388.67 10,945,940,388.67 34.2% 21,098,420,214.77
Transfer to Capital Account 20,324,034,917.26 35,834,720,949.44 35,834,720,949.44 176.3% – 15,510,686,032.18
Other Receipts 50,295,863,315.94 5,671,303,988.00 5,671,303,988.00 11.3% 44,624,559,327.94
13 – Aid And Grants 8,663,052,793.00 17,137,958.00 17,137,958.00 0.2% 8,645,914,835.00
14 – Capital Developmentfund (Cdf) Receipts 41,632,810,522.94 5,654,166,030.00 5,654,166,030.00 13.6% 35,978,644,492.94
Capital Expenditure 70,619,898,233.20 23,996,333,638.90 23,996,333,638.90 34.0% 46,623,564,594.30
23 – Capital Expenditure 70,619,898,233.20 23,996,333,638.90 23,996,333,638.90 34.0% 46,623,564,594.30
Total Revenue (including OB) 159,572,481,915.61 74,309,664,913.60 74,309,664,913.60 46.6% 85,262,817,002.01
Total Expenditure 159,572,481,915.61 56,799,973,615.06 56,799,973,615.06 35.6% 102,772,508,300.55
Closing Balance – 17,509,691,298.54 17,509,691,298.54 – 17,509,691,298.54
2 Budget Reports
2.A Summary
Table 1: Budget Summary
Budget Performance Report – 2024 Quarter 1 Page | 9
Ekiti State Government
Ekiti State Government Budget Performance Report 2024 Q1 – Total Revenue by Administrative Classification
Code Adminstrative Unit 2024 Original Budget 2024 Q1 Performance 2024 Performance
Year to Date (Q1)
% Performance Year to
Date against 2024
Original Budget
Balance (against
Original Budget)
Total Revenue 154,677,727,505.70 49,022,241,377.88 49,022,241,377.88 31.7% 105,655,486,127.82
010000000000 Administration Sector 85,459,925.84 60,548,555.00 60,548,555.00 70.9% 24,911,370.84
011100000000 Governor’s Office 28,064,385.09 17,563,860.00 17,563,860.00 62.6% 10,500,525.09
011100400100 Ekiti State Sustainable Development Goal 1,728,077.49 – – 0.0% 1,728,077.49
011100500100 Ekiti State Micro Finance And Enterprise Development Agency 1,509,668.25 – – 0.0% 1,509,668.25
011100700100 Ekiti State Bureau Of Public Procurement 11,406,395.62 15,611,000.00 15,611,000.00 136.9% – 4,204,604.38
011102100100 Ekiti State Liaison Office Abuja 432,024.37 560,000.00 560,000.00 129.6% – 127,975.63
011102100500 Ekiti State Liaison Office Lagos 3,000,000.00 – – 0.0% 3,000,000.00
011111300200 Pension Transition Arrangement Department 3,024,170.61 803,360.00 803,360.00 26.6% 2,220,810.61
011103700100 Muslim Pilgrim Board 1,500,000.00 – – 0.0% 1,500,000.00
011103800100 Christian Pilgrim Board 864,048.75 10,000.00 10,000.00 1.2% 854,048.75
011110100100 Bureau Of Special Projects 2,500,000.00 – – 0.0% 2,500,000.00
011111200100 General Adminsitration Department 1,100,000.00 529,500.00 529,500.00 48.1% 570,500.00
011111200200 Petroleum Product Consumer Protection Agency 1,000,000.00 50,000.00 50,000.00 5.0% 950,000.00
016100000000 Secretary To The State Government 345,619.50 102,500.00 102,500.00 29.7% 243,119.50
016101700100 Cabinet And Special Services 345,619.50 102,500.00 102,500.00 29.7% 243,119.50
011200000000 Ekiti State House Of Assembly 1,052,099.24 – – 0.0% 1,052,099.24
011200100100 Ekiti State House Of Assembly 864,048.75 – – 0.0% 864,048.75
011200200100 House Of Assembly Service Commission 188,050.49 – – 0.0% 188,050.49
012300000000 Ministry Of Information And Value Orientation 44,086,404.87 33,822,118.00 33,822,118.00 76.7% 10,264,286.87
012300100100 Ministry Of Information And Value Orientation 86,404.87 – – 0.0% 86,404.87
012300300100 Broadcasting Service Of Ekiti State 44,000,000.00 33,822,118.00 33,822,118.00 76.9% 10,177,882.00
012500000000 Head Of Service 3,300,980.36 450,950.00 450,950.00 13.7% 2,850,030.36
012500600100 Office Of Establishment And Service Matters 3,300,980.36 450,950.00 450,950.00 13.7% 2,850,030.36
016200000000 Ministry of Capacity Development And Training 2,592,146.24 683,150.00 683,150.00 26.4% 1,908,996.24
016200100100 Ministry of Capacity Development And Training 2,592,146.24 683,150.00 683,150.00 26.4% 1,908,996.24
2.B Revenue by Administrative Classification
Table 2: Total Revenue by Administrative Classification
Budget Performance Report – 2024 Quarter 1 Page | 10
Ekiti State Government
Ekiti State Government Budget Performance Report 2024 Q1 – Total Revenue by Administrative Classification
Code Adminstrative Unit 2024 Original Budget 2024 Q1 Performance 2024 Performance
Year to Date (Q1)
% Performance Year to
Date against 2024
Original Budget
Balance (against
Original Budget)
014000000000 Ekiti State Auditor General Office 1,000,000.00 15,000.00 15,000.00 1.5% 985,000.00
014000100100 Ekiti State Auditor General Office 1,000,000.00 15,000.00 15,000.00 1.5% 985,000.00
014700000000 Ekiti State Civil Service Commission 5,018,290.54 7,910,977.00 7,910,977.00 157.6% – 2,892,686.46
014700100100 Ekiti State Civil Service Commission 5,018,290.54 7,910,977.00 7,910,977.00 157.6% – 2,892,686.46
020000000000 Economic Sector 140,838,786,658.86 37,439,197,005.46 37,439,197,005.46 26.6% 103,399,589,653.40
021500000000 Ministry Of Agriculture And Food Security 2,423,734,294.84 717,070,766.50 717,070,766.50 29.6% 1,706,663,528.34
021500100100 Ministry Of Agriculture And Food Security 2,412,773,563.64 707,638,457.50 707,638,457.50 29.3% 1,705,135,106.14
021510200100 Agricultural Development Programme 2,000,000.00 10,000.00 10,000.00 0.5% 1,990,000.00
021511000100 Fountain Marketing Agricultural Agency 3,000,000.00 359,309.00 359,309.00 12.0% 2,640,691.00
021511700100 Farm Settlement And Peasant Farmer Development Programme 5,960,731.20 9,063,000.00 9,063,000.00 152.0% – 3,102,268.80
022000000000 Ministry Of Finance & Economic Development 128,097,105,029.14 36,393,038,780.08 36,393,038,780.08 28.4% 91,704,066,249.06
022000100100 Ministry Of Finance 432,024.37 150,000.00 150,000.00 34.7% 282,024.37
022000700100 Office Of The Accountant General 113,004,158,137.00 33,290,454,636.72 33,290,454,636.72 29.5% 79,713,703,500.28
022000800100 Ekiti State Internal Revenue Service 14,962,514,867.77 3,040,096,054.36 3,040,096,054.36 20.3% 11,922,418,813.41
022000800200 Signage And Advertisement Agency 60,000,000.00 27,618,110.00 27,618,110.00 46.0% 32,381,890.00
022000800300 Ekiti State Lotteries Commission 70,000,000.00 34,719,979.00 34,719,979.00 49.6% 35,280,021.00
022200000000 Ministry Of Trade And Industries 6,925,268,727.06 13,759,046.20 13,759,046.20 0.2% 6,911,509,680.86
022200100100 Ministry Of Trade And Industries 55,241,706.14 13,559,046.20 13,559,046.20 24.5% 41,682,659.94
022200600100 Cooperative Department & Coop. College Ijero Ekiti 2,592,146.24 200,000.00 200,000.00 7.7% 2,392,146.24
022200900100 Ekiti State Knowledge Zone 6,273,802,437.34 – – 0.0% 6,273,802,437.34
022205200100 Ekiti State Investment Promotion Agency 593,632,437.34 – – 0.0% 593,632,437.34
023100000000 Ekiti State Electricity Board 1,418,025.35 1,181,506.00 1,181,506.00 83.3% 236,519.35
023100100100 Ekiti State Electricity Board 1,418,025.35 1,181,506.00 1,181,506.00 83.3% 236,519.35
023300000000 Ekiti State Mineral Resources Development Agency 14,400,000.00 – – 0.0% 14,400,000.00
023305100100 Mineral Resources And Environmental Committee 14,400,000.00 – – 0.0% 14,400,000.00
023400000000 Ministry Of Works And Transportation 92,000,000.00 10,700,000.00 10,700,000.00 11.6% 81,300,000.00
023400100100 Ministry Of Works And Transportation 92,000,000.00 10,700,000.00 10,700,000.00 11.6% 81,300,000.00
Budget Performance Report – 2024 Quarter 1 Page | 11
Ekiti State Government
Ekiti State Government Budget Performance Report 2024 Q1 – Total Revenue by Administrative Classification
Code Adminstrative Unit 2024 Original Budget 2024 Q1 Performance 2024 Performance
Year to Date (Q1)
% Performance Year to
Date against 2024
Original Budget
Balance (against
Original Budget)
022900000000 Ministry Of Transportation 52,427,387.48 42,712,051.00 42,712,051.00 81.5% 9,715,336.48
022900100100 Ministry Of Transportation 30,000,000.00 34,087,950.00 34,087,950.00 113.6% – 4,087,950.00
022900200100 Ekiti State Traffic Management Agency 22,000,000.00 8,624,101.00 8,624,101.00 39.2% 13,375,899.00
022900300100 Ekiti State Public Works Corporation 427,387.48 – – 0.0% 427,387.48
023600000000 Ministry Of Arts, Culture And Creative Economic 3,456,194.99 46,980.00 46,980.00 1.4% 3,409,214.99
023600100100 Ministry Of Arts, Culture And Tourism Development 1,296,073.12 46,980.00 46,980.00 3.6% 1,249,093.12
023610100100 Bureau of Tourism 2,160,121.87 – – 0.0% 2,160,121.87
023800000000 Ministry Of Budget And Economic Planning 115,000,000.00 12,521,240.00 12,521,240.00 10.9% 102,478,760.00
023800100100 Ministry Of Budget And Economic Planning 115,000,000.00 12,521,240.00 12,521,240.00 10.9% 102,478,760.00
025200000000 Ekiti State Water Coorporation 2,034,500,000.00 11,542,454.72 11,542,454.72 0.6% 2,022,957,545.28
025200100100 Ekiti State Water Coorporation 2,032,500,000.00 11,542,454.72 11,542,454.72 0.6% 2,020,957,545.28
025200100200 Ekiti State Small Towns and Rural Water Supply And Sanitation Agency 2,000,000.00 – – 0.0% 2,000,000.00
025300000000 Ministry Of Physical Planning And Urban Development 264,000,000.00 73,877,628.01 73,877,628.01 28.0% 190,122,371.99
025300100100 Ministry Of Physical Planning And Urban Development 105,000,000.00 39,918,545.93 39,918,545.93 38.0% 65,081,454.07
025301000100 Ekiti State Housing Corporation 157,000,000.00 33,959,082.08 33,959,082.08 21.6% 123,040,917.92
025301000200 Urban Renewal Agency 2,000,000.00 – – 0.0% 2,000,000.00
026000000000 Bureau Of Lands 376,000,000.00 160,905,452.95 160,905,452.95 42.8% 215,094,547.05
026000100100 Bureau Of Lands 340,000,000.00 154,831,065.95 154,831,065.95 45.5% 185,168,934.05
026000100200 Office Of Surveyor General 36,000,000.00 6,074,387.00 6,074,387.00 16.9% 29,925,613.00
026300000000 Ministry Of Infrastructure And Public Utilities 439,477,000.00 1,841,100.00 1,841,100.00 0.4% 437,635,900.00
026300100100 Ministry Of Infrastructure And Public Utilities 439,477,000.00 1,841,100.00 1,841,100.00 0.4% 437,635,900.00
Budget Performance Report – 2024 Quarter 1 Page | 12
Ekiti State Government
Ekiti State Government Budget Performance Report 2024 Q1 – Total Revenue by Administrative Classification
Code Adminstrative Unit 2024 Original Budget 2024 Q1 Performance 2024 Performance
Year to Date (Q1)
% Performance Year to
Date against 2024
Original Budget
Balance (against
Original Budget)
030000000000 Law & Justice Sector 166,012,186.71 104,958,053.08 104,958,053.08 63.2% 61,054,133.63
031800000000 Judicial Council 51,000,000.00 5,939,110.53 5,939,110.53 11.6% 45,060,889.47
031800100100 The Judiciary 50,000,000.00 5,347,490.53 5,347,490.53 10.7% 44,652,509.47
031801100100 Ekiti State Judicial Service Commission 1,000,000.00 591,620.00 591,620.00 59.2% 408,380.00
032600000000 Ministry Of Justice 115,012,186.71 99,018,942.55 99,018,942.55 86.1% 15,993,244.16
032600100100 Ministry Of Justice 115,012,186.71 99,018,942.55 99,018,942.55 86.1% 15,993,244.16
050000000000 Social Sector 13,587,468,734.29 11,417,537,764.34 11,417,537,764.34 84.0% 2,169,930,969.95
051300000000 Ministry Of Youth And Sport Development 6,020,243.73 549,000.00 549,000.00 9.1% 5,471,243.73
051300100100 Ministry Of Youth And Sport Development 5,020,243.73 500,000.00 500,000.00 10.0% 4,520,243.73
051305200100 Ekiti State Sport Commission 1,000,000.00 49,000.00 49,000.00 4.9% 951,000.00
051400000000 Ministry Of Women Affairs, Gender Empowernment And Social Welfare 5,000,000.00 1,263,000.00 1,263,000.00 25.3% 3,737,000.00
051400100100 Ministry Of Women Affairs, Gender Empowernment And Social Welfare 5,000,000.00 1,263,000.00 1,263,000.00 25.3% 3,737,000.00
051700000000 Ministry Of Education 10,346,656,443.74 9,388,705,463.39 9,388,705,463.39 90.7% 957,950,980.35
051700100100 Ministry Of Education 4,690,003,111.80 3,141,051,215.00 3,141,051,215.00 67.0% 1,548,951,896.80
051700100400 Ekiti State Libabry Board 100,000.00 381,500.00 381,500.00 381.5% – 281,500.00
051700100500 Education Trust Fund 170,000,000.00 359,175,894.89 359,175,894.89 211.3% – 189,175,894.89
051700100600 State Universal Basic Education Board (SUBEB) 1,602,000,000.00 1,434,040.00 1,434,040.00 0.1% 1,600,565,960.00
051701000100 Agency For Adult And Non Formal Education 500,000.00 – – 0.0% 500,000.00
051702600100 School Of Agriculture And Enterprise Agency 112,000.00 20,000.00 20,000.00 17.9% 92,000.00
051702600200 Ekiti State University 2,492,771,318.00 4,204,499,617.10 4,204,499,617.10 168.7% – 1,711,728,299.10
051702600300 Bamidele Olumilua University Of Education 1,100,054,764.10 884,763,479.00 884,763,479.00 80.4% 215,291,285.10
051702600400 Ekiti State College Of Health Science And Technology, Ijero Ekiti 260,412,812.50 505,536,617.40 505,536,617.40 194.1% – 245,123,804.90
051702600500 Ekiti State Polytechnic, Isan Ekiti 28,202,437.34 291,567,800.00 291,567,800.00 1033.8% – 263,365,362.66
051705300100 Ekiti State Board For Technical And Vocational Education 500,000.00 7,000.00 7,000.00 1.4% 493,000.00
051705500100 Ekiti State Teaching Service Commission 2,000,000.00 268,300.00 268,300.00 13.4% 1,731,700.00
Budget Performance Report – 2024 Quarter 1 Page | 13
Ekiti State Government
Ekiti State Government Budget Performance Report 2024 Q1 – Total Revenue by Administrative Classification
Code Adminstrative Unit 2024 Original Budget 2024 Q1 Performance 2024 Performance
Year to Date (Q1)
% Performance Year to
Date against 2024
Original Budget
Balance (against
Original Budget)
052100000000 Ministry Of Health And Human Services 2,109,115,047.66 1,988,320,969.03 1,988,320,969.03 94.3% 120,794,078.63
052100100100 Ministry Of Health And Human Services 918,361,741.97 1,837,962,757.50 1,837,962,757.50 200.1% – 919,601,015.53
052100200100 Ekiti State Health Insurance Scheme 314,000,000.00 3,182,678.00 3,182,678.00 1.0% 310,817,322.00
052100300100 Primary Healthcare Development 439,138,386.00 – – 0.0% 439,138,386.00
052102600100 Ekiti State University Teaching Hospital 297,114,919.69 92,124,445.07 92,124,445.07 31.0% 204,990,474.62
052110200100 Hospital Management Board 137,000,000.00 53,273,257.53 53,273,257.53 38.9% 83,726,742.47
052110400100 Ekiti Drugs Health Supplies Management Agency (EKSDMA) 3,500,000.00 1,777,830.93 1,777,830.93 50.8% 1,722,169.07
053500000000 Ministry Of Environment 1,116,552,828.55 38,406,831.92 38,406,831.92 3.4% 1,078,145,996.63
053500100100 Ministry Of Environment 1,022,332,931.62 665,000.00 665,000.00 0.1% 1,021,667,931.62
053501600100 State Environmental Protection Agency 10,000,000.00 10,003,000.00 10,003,000.00 100.0% – 3,000.00
053505300100 Ekiti State Waste Management Authourity 11,219,896.93 2,004,611.92 2,004,611.92 17.9% 9,215,285.01
053505400100 Ekiti State Forestry Commission 73,000,000.00 25,734,220.00 25,734,220.00 35.3% 47,265,780.00
055100000000 Ministry Of Local Government Affairs 1,532,024.37 – – 0.0% 1,532,024.37
055100100100 Ministry Of Local Government Affairs 1,532,024.37 – – 0.0% 1,532,024.37
056600000000 Ministry Of Chieftaincy And Home Affairs 2,592,146.24 292,500.00 292,500.00 11.3% 2,299,646.24
056600100100 Ministry Of Chieftaincy And Home Affairs 2,592,146.24 292,500.00 292,500.00 11.3% 2,299,646.24
Budget Performance Report – 2024 Quarter 1 Page | 14
Ekiti State Government
Ekiti State Government Budget Performance Report 2024 Q1 – Total Revenue by Economic Classification
Code Economic 2024 Original Budget 2024 Q1 Performance 2024 Performance Year
to Date (Q1)
% Performance Year to
Date against 2024
Original Budget
Balance (against
Original Budget)
1 Revenue 154,677,727,505.70 49,022,241,377.88 49,022,241,377.88 31.7% 105,655,486,127.82
11 GOVERNMENT SHARE OF FAAC 81,850,438,137.00 33,290,454,636.72 33,290,454,636.72 40.7% 48,559,983,500.28
