EKSU is not one of the easiest to get admission into in Nigeria, though their cut off marks are not too high. Aspirants rejoice despite the low pass rate, the 2024 approved cut off mark for Ekiti State University (EKSU) is 160 and above.
The Ekiti State University (EKSU) was established as Obafemi Awolowo University, Ado-Ekiti on 30 March 1982, it is a stated owned university.
EKSU is the only university in Nigeria that has within a quarter of a century had its name changed four times. The name was changed to Ondo State University in 1985, University of Ado-Ekiti in November 1999, and to its present name Ekiti State University of Ado Ekiti in September 2011.
EKSU Cut Off Mark 2024/2025 For JAMB
Cut off mark is an agreed score set by a particular institution as a basics of admitting students into the department of study. This means that only those who score 160 are eligible for this year’s EKSU Post UTME screening form.
Those that scored 270, 290, 300. will have the chance of coming out in the first list, because no university will admit students that score 160 first when their is student that scored above.
Kindly be informed that despite candidates scoring above EKSU minimum required JAMB Cut Off Mark for does not in any way guarantee you an automatic admission into the University, until a successful internal screening exercise carried out on all candidates.
If candidate(s) is or are successful in the internal screening exercise then they are automatically granted admission to study the course of their choice.
Below is the table of all the courses offered by EKSU and their Cut Off score attached to them:
COURSE/DEPARTMENT | CUT OFF MARK |
Accounting | 250 and above |
Banking & Finance | 240 and above |
Business Administration | 240 and above |
Agriculture | 230 and above |
Agricultural Economics and Extension Services | 230 and above |
Fisheries and Aquaculture Management | 230 and above |
Animal Production And Health Services | 230 and above |
Crop Soil And Environmental Science | 230 and above |
Forestry Wildlife And Fisheries | 230 and above |
Hospitality And Tourism | 220 and above |
Arabic And Islamic Studies | 180 and above |
Christian Religious Knowledge/Studies | 200 and above |
English And Literary Studies | 220 and above |
French | 220 and above |
History And International Studies | 230 and above |
Linguistics | 220 and above |
Philosophy | 200 and above |
Religious Studies | 200 and above |
Theatre Arts | 22 and above |
Yoruba | 180 and above |
Anatomy | 250 and above |
Biochemistry | 250 and above |
Pathology (Morbid Anatomy), and Physiology | 250 and above |
Epidemiology and Community Health | 250 and above |
Medicine | 260 and above |
Obstetrics and Gynecology and Surgery. | 260 and above |
Adult Education | 220 and above |
Agricultural Science And Education | 220 and above |
Business Education | 200 and above |
Curriculum Studies | 200 and above |
Education & Accountancy | 220 and above |
Education & Christian Religious Studies | 200 and above |
Education & Computer Science | 240 and above |
Education & Economics | 240 and above |
Education & Electrical/Electronics Technology | 240 and above |
Education & Mathematics | 2300 and above |
Education & Mechanical & Auto Mechanical Technology | 220 and above |
Education & Physics | 220 and above |
Education & Yoruba | 220 and above |
Education And Biology | 230 and above |
Education And Chemistry | 240 and above |
Education And English Language | 230 and above |
Education And French | 200 and above |
Education And Geography | 220 and above |
Education And History | 220 and above |
Education And Integrated Science | 200 and above |
Education And Political Science | 200 and above |
Education And Science | 220 and above |
Education And Social Studies | 200 and above |
Education Foundations And Management | 200 and above |
Educational Management | 200 and above |
Guidance & Counseling | 200 and above |
Human Kinetics And Health Education | 200 and above |
Industrial Technical Education | 230 and above |
Mathematics /Statistics Education | 220 and above |
Nursery And Primary Education | 200 and above |
Physical And Health Education | 200 and above |
Technical Education | 200 and above |
Vocational And Technical Education | 230 and above |
Civil Engineering | 250 and above |
Computer Engineering | 250 and above |
Electrical /Electronics Engineering | 250 and above |
Environmental Management | 230 and above |
Mechanical Engineering | 250 and above |
Law | 250 and above |
Economics | 240 and above |
Geography | 220 and above |
Geography And Planning Science | 230 and above |
Political Science | 220 and above |
Psychology | 200 and above |
Sociology | 200 and above |
Biochemistry | 240 and above |
Biological Science(S) | 220 and above |
Chemistry | 230 and above |
Computer Science | 230 and above |
Geology | 230 and above |
Geophysics | 230 and above |
Industrial Chemistry | 230 and above |
Industrial Mathematics | 230 and above |
Mathematics | 230 and above |
Microbiology | 230 and above |
Physics | 230 and above |
Plant Science And Forestry | 230 and above |
Pure Chemistry | 230 and above |
Science Laboratory Technology | 220 and above |
Statistics | 230 and above |
Zoology | 230 and above |
List of courses offered in Ekiti State University
Every course offered in EKSU has its own unique year limit. This is a comprehensive list of all the courses offered in the Ekiti State University today.
S/N | FACULTY | COURSE | DURATION |
1 | AGRICULTURAL SCIENCE | 1. Agricultural Economics and Extension Services | 5 YEAR |
2. Animal Production & Health Sciences | 5 YEAR | ||
3. Crop, Horticulture and Landscape Design | 5 YEAR | ||
4. Soil Resources and Environmental Management | 5 YEAR | ||
5. Forestry Resources and Wildlife Management | 5 YEAR | ||
6. Fisheries and Aquaculture Management | 5 YEAR | ||
2 | ARTS | a) Religious Studies | 4 YEARS |
b) Islamic Religious Studies/Arabic | 4 YEARS | ||
c) Christian Religious Studies | 4 YEARS | ||
d) English & Literary Studies | 4 YEARS | ||
e) HIS & International Studies | 4 YEARS | ||
f) Linguistics & Nigeria Languages | 4 YEARS | ||
g) Theatre and Media Arts | 4 YEARS | ||
h) French | 4 YEARS | ||
i) Yoruba | 4 YEARS | ||
j) Philosophy | 4 YEARS | ||
3 | EDUCATION | · Arts & Language Education | |
a) English Education | 4 YEARS | ||
b) French Education | 4 YEARS | ||
c) Yoruba Education | 4 YEARS | ||
d) Education Christian Religious Studies | 4 YEARS | ||
e) Education Arabic Studies | 4 YEARS | ||
f) Education History | 4 YEARS | ||
· Science Education | |||
a) Biology Education | 4 YEARS | ||
b) Mathematics Education | 4 YEARS | ||
c) Chemistry Education | 4 YEARS | ||
d) Basic/Intergrated Sci. Education | 4 YEARS | ||
e) Computer Science Education | 4 YEARS | ||
f) Physics Education | 4 YEARS | ||
· Social Sciences Education | |||
a) Social Studies | 4 YEARS | ||
b) Economics Education | 4 YEARS | ||
c) Political Science Education | 4 YEARS | ||
d) Geography Education | 4 YEARS | ||
· Vocational And Technical Education | |||
a) Agricultural Education | 4 YEARS | ||
b) Library and Information Science | 4 YEARS | ||
c) Mechanical Technology | 4 YEARS | ||
d) Building and Woodwork Technology | 4 YEARS | ||
e) Electrical/Electronic Technology | 4 YEARS | ||
f) Business Education | 4 YEARS | ||
(i) Accounting | 4 YEARS | ||
(ii) Marketing | 4 YEARS | ||
(iii) Office Management | 4 YEARS | ||
g) Educational Technology | 4 YEARS | ||
· Guidance and Counselling | 4 YEARS | ||
i. Nurs & Primary/Early Childhood Education | 4 YEARS | ||
ii. Test, Measurement and Evaluation | 4 YEARS | ||
· Human Kinetics/Physical & Health Edu. | 4 YEARS | ||
· Health Education | 4 YEARS | ||
· Adult Education | 4 YEARS | ||
· Educational Management | 4 YEARS | ||
4 | ENGINEERING | 1. Civil Engineering | 5 YEARS |
2. Computer Engineering | 5 YEARS | ||
3. Electrical/Electronic Engineering | 5 YEARS | ||
4. Mechanical Engineering | 5 YEARS | ||
5 | LAW | · Law | 5 YEARS |
6 | MANAGEMENT SCIENCES | 1. Accounting | 4 YEARS |
2. Banking and Finance | 4 YEARS | ||
3. Business Administration | 4 YEARS | ||
4. Actuarial Science | 4 YEARS | ||
5. Entrepreneurship | 4 YEARS | ||
6. Insurance | 4 YEARS | ||
7. Cooperative Studies | 4 YEARS | ||
8. Marketing | 4 YEARS | ||
9. Industrial Reltions and Personnel Management | 4 YEARS | ||
7 | MEDICINE | Medicine and Surgery | 6 YEARS |
Nursing | 5 YEARS | ||
Anatomy | 4 YEARS | ||
Physiology | 4 YEARS | ||
8 | SCIENCE | · Biochemistry | 4 YEARS |
· Chemistry | 4 YEARS | ||
· Industrial Chemistry | 4 YEARS | ||
· Geology | 4 YEARS | ||
· Geo-Physics | 4 YEARS | ||
· Mathematics | 4 YEARS | ||
· Computer Science | 4 YEARS | ||
· Statistics | 4 YEARS | ||
· Microbiology | 4 YEARS | ||
· Physics | 4 YEARS | ||
· Plant Sciences and BioTechnology | 4 YEARS | ||
· Science Laboratory Technology | 5 YEARS | ||
· Zoology | 4 YEARS | ||
9 | SOCIAL SCIENCES | · Economics | 4 YEARS |
· Geography and Planning Science | 4 YEARS | ||
· Tourism Studies | 4 YEARS | ||
· Psychology | 4 YEARS | ||
· Political Science | 4 YEARS | ||
· Sociology | 4 YEARS | ||
· Environmental Management | 4 YEARS |
Ekiti State University (EKSU) Admission Requirements 2024/2025
To apply for the EKSU post UTME Visit the official EKSU admission portal for 2024 at www.eksu.edu.ng.
It is important you know the admission requirements of EKSU, as it is not just the JAMB cutoff mark that will see you gain admission into this institution.
Here are the requirements you must meet before gaining admission;
- Candidates are required to score up to the minimum cut off mark of Ekiti State University as fixed by JAMB.
- You must be at least 16 years of have.
- Candidates must have a minimum of Five O’Level credit in Mathematics and English language and other relevant subjects as it relates to course of study. Your O’Level must not exceed two sitting.
- Candidates must be able to provide the original copy of their JAMB result slip.
- Candidates must be able to provide original documents which includes ‘O’ level certificates.
- Candidates must be able to provide the original copy of their birth certificate and your secondary school Testimonial (optional).
Important Thing You Need To Know About EKSU School Fees 2024/2025
To help you know more about the Ekiti State University, we have drafted the complete school fees for you. Below is the full EKSU school fees 2024/2025.
COURSES OFFERED | 100 L | 200 L | 300 L | 400 L | 500/600L |
Faculty of Administration | |||||
Accountancy/Accounting | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Banking And Finance | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Business Administration | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
61,500 | 56,000 | 56,000 | 56,000 | ||
Faculty of Agriculture | |||||
Agricultural Economics and Extension Services | 17,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Fisheries and Aquaculture Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Animal Production And Health Services | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Crop Soil And Environmental Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Forestry Wildlife And Fisheries | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Hospitality And Tourism | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Arts And Humanities | |||||
Arabic And Islamic Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Christian Religious Knowledge/Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
English And Literary Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
French | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
History And International Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Linguistics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Philosophy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Religious Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Theatre Arts | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Yoruba | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
College of Medicine | |||||
A) Faculty of Basic and Allied Medicine | |||||
Anatomy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Biochemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Pathology (Morbid Anatomy), and Physiology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Faculty of Clinical Sciences | |||||
Epidemiology and Community Health | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Medicine | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Obstetrics and Gynecology and Surgery. | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education | |||||
Adult Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Agricultural Science And Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Business Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Curriculum Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Accountancy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Christian Religious Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Computer Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Economics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Electrical/Electronics Technology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Mechanical & Auto Mechanical Technology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Physics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Yoruba | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Biology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And English Language | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And French | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Geography | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And History | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Integrated Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Political Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Social Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education Foundations And Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Educational Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Educational Management & Planning | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Guidance & Counseling | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Human Kinetics And Health Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mathematics /Statistics Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Nursery And Primary Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Physical And Health Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Vocational And Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Engineering/Tech/Env | |||||
Banking And Finance | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Civil Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Computer Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Electrical /Electronics Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Environmental Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mechanical Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Law/Legal Studies | |||||
Law | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Social Sciences | |||||
Accounting | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Economics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geography | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geography And Planning Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Political Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Psychology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Sociology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Sciences | |||||
Biochemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Biological Science(S) | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Computer Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geophysics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Microbiology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Physics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Plant Science And Forestry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Pure Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Science Laboratory Technology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Statistics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Zoology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
FRESHMEN CHARGES
Fees Details Amount
TUITION 30000
REGISTRATION 5000
EXAMINATION 15000
LIBRARY 7000
SPORTS 10000
RECORDS 3000
HEALTH CENTRE 10000
GST 5000
ID CARD 5000
CAUTION 3000
VERIFICATION 3000
MATRICULATION 3000
FIELD TRIP 10000
ICT 10000
ACCREDITATION LEVY 20000
HANDBOOK 1000
Transaction Charges 600
Total Amount 140600
There you have it on this post “EKSU Cut Off Mark 2024/2025 Courses [JAMB & Post UTME].” I hope you found this piece helpful.